TBB Serisi Ana Dağıtım Terminalleri
5x25 mm², 5x16 mm² Ana Dağıtım Terminalleri
| Cover Color | Code | Pole | Cross Section (max) | Torque | Nominal Current (A) |
|---|---|---|---|---|---|
| Grey | TBB 1300A1 | 1 | 2×25 mm², 2×16 mm² | 2,5–2 Nm | 130(Cu), 100(Al) |
| Blue | TBB 1300A2 | 1 | 2×25 mm², 2×16 mm² | 2,5–2 Nm | 130(Cu), 100(Al) |
| Green | TBB 1300A3 | 1 | 2×25 mm², 2×16 mm² | 2,5–2 Nm | 130(Cu), 100(Al) |
| Brown | TBB 1300A4 | 1 | 2×25 mm², 2×16 mm² | 2,5–2 Nm | 130(Cu), 100(Al) |
| Black | TBB 1300A5 | 1 | 2×25 mm², 2×16 mm² | 2,5–2 Nm | 130(Cu), 100(Al) |
| Red | TBB 1300A6 | 1 | 2×25 mm², 2×16 mm² | 2,5–2 Nm | 130(Cu), 100(Al) |

