TBB Series Main Branch Terminals
2x35 mm², 2x25 mm² Main Branch Terminals
| Cover Color | Code | Poles | Cross Section (max) | Torque | Nominal Current (A) |
|---|---|---|---|---|---|
| Grey | TBB 12535A1 | 1 | 2×35 mm², 2×25 mm² | 2.5–3 Nm | 130 (Cu), 100 (Al) |
| Blue | TBB 12535A2 | 1 | 2×35 mm², 2×25 mm² | 2.5–3 Nm | 130 (Cu), 100 (Al) |
| Green | TBB 12535A3 | 1 | 2×35 mm², 2×25 mm² | 2.5–3 Nm | 130 (Cu), 100 (Al) |
| Brown | TBB 12535A4 | 1 | 2×35 mm², 2×25 mm² | 2.5–3 Nm | 130 (Cu), 100 (Al) |
| Black | TBB 12535A5 | 1 | 2×35 mm², 2×25 mm² | 2.5–3 Nm | 130 (Cu), 100 (Al) |
| Red | TBB 12535A6 | 1 | 2×35 mm², 2×25 mm² | 2.5–3 Nm | 130 (Cu), 100 (Al) |

