Neutral Grounded Busbar (Screw-On / Flat Copper)
| CODE | DESCRIPTIONS | Current (A) | t (mm) | L (mm) | Pcs. Box | |
|---|---|---|---|---|---|---|
| Screws | Dia | |||||
| NGB1531 | 31 | 1.5 x 15 mm | 100 | 1,50 | 1000 | 25 |
| NGB1562 | 62 | 1.5 x 15 mm | 100 | 1,50 | 1000 | 25 |
| NGB2031 | 31 | 2 x 15 mm | 125 | 2 | 1000 | 25 |
| NGB2062 | 62 | 2 x 15 mm | 125 | 2 | 1000 | 25 |
| NGB3031 | 31 | 3 x 15 mm | 150 | 2 | 1000 | 25 |
| NGB3062 | 62 | 3 x 15 mm | 150 | 2 | 1000 | 25 |
| SBS | Busbar Support Suitable for 3x10 / 3x12 / 3x15 busbars | |||||
Note: Grey colour busbar support is available upon request.
